High Power Durable Electric High Head Horizontal Water Pump Machine
Product Description
High Power Durable Electric High Head Horizontal Water Pump Machine
Water Pump Machine
Description
IS series Small Single Stage Electric Dewatering End Suction Water Pump is single stage end suction centrifugal pumps using for handling clean water which the temperature is less than 105℃ . They are of robust design and highly efficiency. Milestone offers a wide range of end suction centrifugal pumps in stainless steel and cast iron.
Product Description
model | ISA |
Flow rate | 30m3/hr |
Head | 23m |
Speed | 2900rpm |
suction | 50mm |
discharge | 40mm |
Efficiency | 73% |
Pump body | Cast iron |
Impeller | Cast iron |
Shaft | 2Cr13 |
Seal | mechanical seal |
Bushing | Carbon steel |
Bushing | Carbon steel |
Power | 4kw |
Speed | 1450rpm |
Voltage | 380V/50HZ |
Weight | 119KG |
Size | 930X400X480mm |
Structure
Clean water performance
IS Clear Water Performance | ||||
Type | Flow | Head | Speed | Motor power |
m3/h | m | r/min | kw | |
IS50-32-125 | 12.5 | 20 | 2900 | 2.2 |
6.3 | 5 | 1450 | 0.55 | |
IS50-32-160 | 12.5 | 32 | 2900 | 3 |
6.3 | 8 | 1450 | 0.55 | |
IS50-32-200 | 12.5 | 50 | 2900 | 5.5 |
6.3 | 12.5 | 1450 | 0.75 | |
IS50-32-250 | 12.5 | 80 | 2900 | 11 |
6.3 | 20 | 1450 | 1.5 | |
IS65-50-125 | 25 | 20 | 2900 | 3 |
12.5 | 5 | 1450 | 0.55 | |
IS65-50-160 | 25 | 32 | 2900 | 5.5 |
12.5 | 8 | 1450 | 0.75 | |
IS65-40-200 | 25 | 50 | 2900 | 7.5 |
12.5 | 12.5 | 1450 | 1.1 | |
IS65-40-250 | 25 | 80 | 2900 | 15 |
12.5 | 20 | 1450 | 2.2 | |
IS65-40-315 | 25 | 125 | 2900 | 30 |
12.5 | 32 | 1450 | 4 | |
IS80-65-125 | 50 | 20 | 2900 | 5.5 |
25 | 5 | 1450 | 0.75 | |
IS80-65-160 | 50 | 32 | 2900 | 7.5 |
25 | 8 | 1450 | 1.5 | |
IS80-50-200 | 50 | 50 | 2900 | 15 |
25 | 12.5 | 1450 | 2.2 | |
IS80-50-250 | 50 | 80 | 2900 | 22 |
25 | 20 | 1450 | 3 | |
IS80-50-315 | 50 | 125 | 2900 | 37 |
25 | 32 | 1450 | 5.5 | |
IS100-80-125 | 100 | 20 | 2900 | 11 |
50 | 5 | 1450 | 1.5 | |
IS100-80-160 | 100 | 32 | 2900 | 15 |
50 | 8 | 1450 | 2.2 | |
IS100-65-200 | 100 | 50 | 2900 | 22 |
50 | 12.5 | 1450 | 4 | |
IS100-65-250 | 100 | 80 | 2900 | 37 |
50 | 20 | 1450 | 5.5 | |
IS100-65-315 | 100 | 125 | 2900 | 75 |
50 | 32 | 1450 | 11 | |
IS125-100-200 | 200 | 50 | 2900 | 45 |
100 | 12.5 | 1450 | 7.5 | |
IS125-100-250 | 200 | 80 | 2900 | 75 |
100 | 20 | 1450 | 11 | |
IS125-100-315 | 200 | 125 | 2900 | 110 |
100 | 32 | 1450 | 15 | |
IS125-100-400 | 100 | 50 | 1450 | 30 |
IS150-125-250 | 200 | 20 | 1450 | 18.5 |
IS150-125-315 | 200 | 32 | 1450 | 30 |
IS150-125-400 | 200 | 50 | 1450 | 45 |
IS200-150-250 | 400 | 20 | 1450 | 37 |
IS200-150-315 | 400 | 32 | 1450 | 55 |
IS200-150-400 | 400 | 50 | 1450 | 90 |
SHIJIAZHUANG MILESTONE ENGINEERING & MANUAFCTURING CO.,LTD
Milestone Engineering & Manufacturing is one of the leading private indenting firms of China having 10 years of experience in Mining, Fluid Transportation and Fire Emergency Field. It works on design theory of Slurry Pump and water pump, experimental researches of pump performance wear mechanism and new products developing, and involves in research, design, manufacturing and sales.
Our service - professional attentive
* Perfect Quality Control-- We own professional quality management and process inspection team
* Fast High Quality Service--In the process of service,the demands of All customers can be solved quickly and effectively.
* Supply Support Capacity--We ensures the products with good quality,suffcient quantity and diversification.
* Excellent Cost Performance--Provide the most excellent products,the most favorable price and the most perfect service to all customers.
Q1: What is your product range?
A:Centrifugal pump includes slurry pump, gravel pump, clean water pump, Sewage Pump, Chemical Pump, self-priming pump and diesel engine pump.
Q2: What’s your MOQ , payment term and lead time?
A:MOQ for centrifugal pump is 1 set.
Q3: What payment methods are supported?
A: Payment Term: T/T, L/C, Western Union, Paypal and Trade assurance.
Q4: How long is the lead time?
A:In general 7 working days for slurry pump, 15 working days for water pump.
Q5: What information I need to offer for quotation?
A: Liquid:___ ; Pump Capacity___m3/h ; PH:_____ ; Pump Head: ___m ; Specific of gravity___ ; Voltage ___V ; Frequency ___Hz
Q6: Is OEM parts available ?
A:Yes, please send me the detailed drawing. Different materials is available.
Product Categories : End Suction Water Pump > End Suction Water Pump
Premium Related Products