SKA Liquid Ring Type dry vacuum pump
Basic Info
Model No.: YQ SKA air pump
Product Description
1.permit big granule vacuum pump
2.high chrome alloy vacuum pump
3.ISO901&CE passed vacuum pump
SKA Liquid Ring Type dry vacuum pump 1. SKA vacuum pump Application SKA series vacuum pump IS to be used to drain gas and the vapor, whose suction pressure reaches 33mbar absolute pressure, 97% vacuum percentage. When the vacuum pump is operated under suction pressure lower than 80mbar for a long time, a gas corrosion pipe should be connected to protect the pump. If an air ejector is equipped, the suction pressure could reach 10mbar, and the ejector could be directly fixed in the vacuum pump. When it is used as a compressor, the maximum pressure reaches 0.26Mpa (absolute pressure) Liquid ring vacuum pump and compressor is widely used in many sectors such as petrochemical, pharmaceutical, food and sugar making industry. Since the air compression is operated under the same temperature, it won′t easily result in any danger, when the pump is suctioning or compressing any flammable or explosive gas. Therefore, the pump is widely used.

curve number | type | maximum gas amount (m3/min) | utmost vacuum (MPa) | motor power | pump rotary speed (R.P.m) | operation liquid flux(L/min) | noise | weight |
(kw) | (A) | (kg) | ||||||
60V | SKA20.60 | 0.45 | 0.097 | 0.81 | 2880 | 2 | 62 | 37 |
61V | SKA20.61 | 0.86 | 0.097 | 1.45 | 2880 | 2 | 65 | 41 |
70V | SKA20.70 | 1.33 | 0.097 | 2.35 | 2850 | 2.5 | 66 | 66 |
71V | SKA20.71 | 1.83 | 0.097 | 3.85 | 2860 | 4.2 | 72 | 85 |
110V | SKA5110 | 2.75 | 0.097 | 4 | 1450 | 6.7 | 63 | 120 |
111V | SKA5111 | 3.83 | 0.097 | 5.5 | 1450 | 8.3 | 68 | 150 |
121V | SKA5121 | 4.66 | 0.097 | 7.5 | 1450 | 10 | 69 | 210 |
131V | SKA5131 | 6.66 | 0.097 | 11 | 1430 | 15 | 73 | 280 |
161V | SKA5161 | 8.33 | 0.097 | 15 | 970 | 20 | 74 | 390 |
110V | SKA6110 | 2.75 | 0.097 | 4 | 1450 | 6.7 | 63 |
|
111V | SKA6111 | 3.83 | 0.097 | 5.5 | 1450 | 8.3 | 68 |
|
121V | SKA6121 | 4.66 | 0.097 | 7.5 | 1450 | 10 | 69 |
|
131V | SKA6131 | 6.66 | 0.097 | 11 | 1430 | 15 | 73 |
|
161V | SKA6161 | 8.33 | 0.097 | 15 | 970 | 20 | 74 |
|




Product Categories : Vacuum Pump
Premium Related Products