Product Description
Water Pump Bearings
BRM No. | NSK No. | FAG No. | A | B | C | D | D1 | S1 | D2 | S2 |
WIB1938135A-OS | WK6531-3 | 5.31 | 1.18 | 2 | 0.7485 | 0.629 | 1.9 | |||
WIB1938136-OS | 885735-OS2 | WK6534 | 5.34 | 1.26 | 1.96 | 0.7485 | 0.6287 | 1.86 | ||
WIB1938137-OS | 885737-OS | WK6537-1B | 5.37 | 1.43 | 1.82 | 0.7485 | 0.6267 | 0.49 | 0.6287 | 1.71 |
WIB1938137A-OS | 885810-OS2 | WK6538 | 5.38 | 1.45 | 1.81 | 0.7485 | 0.6287 | 1.3 | 0.6287 | 1.67 |
WIB1938137B-OS | 885870-OS | WK6538-2B | 5.38 | 1.59 | 1.67 | 0.7485 | 0.6267 | 0.56 | 0.6287 | 1.55 |
WIB1938140-OS | 885821-OS | WK6550B | 5.5 | 1.4 | 1.97 | 0.7485 | 0.6267 | 0.61 | 0.6287 | 1.88 |
WIB1938141-OS | 885720-OS2 | WK6553-2 | 5.54 | 1.56 | 1.85 | 0.7485 | 0.6287 | 1.72 | ||
WIB1938142-OS | 885719-OS2 | WK6558 | 5.58 | 1.73 | 1.72 | 0.7485 | 0.6287 | 1.61 | ||
WIB1938142A-OS | 885815-OS2 | WK6559-2 | 5.59 | 1.25 | 2.21 | 0.7485 | 0.6287 | 2.04 | ||
WIB1938142B-OS | 885851-OS2 | WK6560 | 5.61 | 1.55 | 1.93 | 0.7485 | 0.6267 | 1.41 | 0.6287 | 1.79 |
WIB1938142C-OS | WK6560-2B | 5.61 | 1.32 | 2.16 | 0.7485 | 0.6267 | 0.6 | 0.629 | 1.99 | |
WIB1938143-OS | 885815A-OS | WK6564 | 5.64 | 1.4 | 2.11 | 0.7485 | 0.6287 | 1.94 | ||
WIB1938144-OS | WK6564-6B | 5.65 | 1.21 | 2.31 | 0.7485 | 0.6267 | 0.48 | 0.629 | 1.99 | |
WIB1938146A-OS | 885818-OS2 | WK6574-2 | 5.74 | 1.76 | 1.86 | 0.7485 | 0.6287 | 1.69 | ||
WIB1938146B-OS | 885747-OS | WK6575-1B | 5.75 | 1.43 | 2.19 | 0.7485 | 0.6267 | 0.54 | 0.6287 | 2.02 |
WIB1938146-OS | 885760-OS | WK6575-4 | 5.75 | 1.43 | 2.19 | 0.7485 | 0.6287 | 1.25 | 0.6287 | 2.02 |
WIB1938149A-OS | WK6586 | 5.86 | 1.61 | 2.12 | 0.7485 | 0.629 | 1.39 | 0.629 | 1.95 | |
WIB1938149-OS | 885801-OS2 | WK6587 | 5.87 | 2.1 | 1.64 | 0.7485 | 0.6287 | 1.5 | ||
WIB1938151A-OS | 885764-OS2 | WK6592 | 5.93 | 1.38 | 2.42 | 0.7485 | 0.6287 | 2.3 | ||
WIB1938151-OS | WK6596-1B | 5.96 | 1.21 | 2.62 | 0.7485 | 0.6267 | 0.48 | 0.629 | 2.54 | |
WIB1938152-OS | 885775SC-OS | WK6600B | 6 | 1.4 | 2.47 | 0.7485 | 0.6267 | 0.6 | 0.6287 | 2.38 |
WIB1938153C-OS | 8855865A-OS | WK6602-2B | 6.02 | 1.83 | 2.07 | 0.7485 | 0.6267 | 1.12 | 0.6287 | 1.69 |
WIB1938153B-OS | 885857-OS | WK6602B | 6.02 | 2.11 | 1.78 | 0.7485 | 0.6267 | 1.12 | 0.6287 | 1.64 |
WIB1938153-OS | 885807C-OS2 | WK6604 | 6.04 | 1.8 | 2.11 | 0.7485 | 0.6287 | 1.97 | ||
WIB1938154-OS | WK6607B | 6.07 | 1.17 | 2.78 | 0.7485 | 0.6267 | 0.46 | 0.629 | 2.25 | |
WIB1938156-OS | 885746-OS2 | WK6616-2 | 6.16 | 1.56 | 2.48 | 0.7485 | 0.6287 | 2.36 | ||
WIB1938161-OS | 885796-OS | WK6634-1 | 6.34 | 1.84 | 2.37 | 0.7485 | 0.6287 | 1.31 | 0.6287 | 2.2 |
WIB1938162-OS | 885858-OS | WK6637B | 6.38 | 1.4 | 2.85 | 0.7485 | 0.6267 | 0.6 | 0.6287 | 2.76 |
WIB1938175-OS | WK6688 | 6.88 | 2.07 | 2.69 | 0.7485 | 0.629 | 0.56 | 0.629 | 2.57 |
Ningbo Borine Machinery Co.,Ltd.
Ningbo Borine Machinery Co.,Ltd. was founded in 1999, IS a private enterprise specialized in researching and manufacturing Bearings, Farm replacement parts and Unstandard machinery parts. The main products include Agricultural Bearings, Thrust Ball Bearings, Deep Groove Ball Bearings, Insert ball bearings&Units, Tapered roller bearings, Spherical plain bearings, Needle roller bearings, Self-aligning bearings, Chains(special Agricultural Chains), Sprockets, Farm replacement parts, Stamped parts etc. We also a professional exporter of power transmission parts and machinery parts. It is including Gears, Gear Boxes, Shaft, V-Belts, Oil Seals, Iron Castings, Forgings etc. With advanced equipment&management,powerful technique, strictly quality control, we have passed certification of ISO9001:2008. After years of exploration,products have been exported to America, Europe, Australia, South-East Aisa, Middle East OEM market and After Service market. We are able to provide a solution, perfectly matched to the customer application. Our experienced staff and powerful technical support guarantee your products running free of trouble. We not only meet the demands of our customers, but also suggest ways to improve product's design. "Cooperation ", "honesty" and "Mutual Benefit" is our principle.
Company Info
- Company Name: Ningbo Borine Machinery Co.,Ltd.
- Representative: Mr.Bolin
- Product/Service: Agricultural Bearings , Agricultural Chain , Farm Replacement Parts , Case-IH Repalcement Parts , John Deere Repalcement Parts , Great Plains Planter Parts
- Capital (Million US $): 500000USD
- Year Established: 1999
- Total Annual Sales Volume (Million US $): Above US$100 Million
- Export Percentage: 71% - 80%
- Total Annual Purchase Volume (Million US $): US$50 Million - US$100 Million
- No. of Production Lines: 100
- No. of R&D Staff: 11 -20 People
- No. of QC Staff: 11 -20 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 3,000-5,000 square meters
- Factory Location: Jiangdong District, Ningbo, China
- Contact Person: Mr. Bolin
- Tel: 86-574-87475986
Email to this supplier
Premium Related Products
Other Products
Hot Products
65mqv Centrifugal Vertical Slurry PumpWear Resistant Submersible Slurry Pump with AgitatorAll Kinds of Centrifugal Slurry PumpAicd Proof Centrifugal Vertical Slurry Pump6X4-YG-Gravel Centrifugal Slurry Pump10X8-YA-Heavy Duty Slurry PumpsHigh efficiency and low noise centrifugal dry screw vacuum pumpStainless steel hand operated transfer pumpHot sale High performance Diesel Engine fire fighting centrifugal water pump manufacturershigh pressure water fountain vacuum pumps price china manufacturemini suction electric mine gravel slurry mud sucker pumps specificationDouble suction diesel engine irrigation pumpwater pump variable flow rateYQ cast iron horizontal centrifugal slurry mud pumps machineQJ model deep well 1.5 hp submersible pumpHigh efficiency horizontal multistage centrifugal water pump